Russian
ID | Reading | Writing | Listening | Grammar | Score | Results | Speaking test date Lidická 9, Brno |
035 | 13,00 | 12,50 | 7,25 | 5,00 | 38,00 | Failed | |
036 | 11,50 | 21,00 | 5,25 | 11,75 | 50,00 | Failed | |
037 | 22,00 | 28,00 | 17,25 | 12,00 | 80,00 | Passed | 2.6. – 8:30 |
038 | 20,00 | 23,00 | 12,50 | 18,00 | 74,00 | Passed | 2.6. – 8:45 |
039 | 20,00 | 25,75 | 9,00 | 18,25 | 73,00 | Passed | 2.6. – 9:00 |
040 | 18,00 | 24,50 | 11,50 | 9,50 | 64,00 | Failed | |
026 | 22,00 | 13,25 | 17,75 | 13,50 | 67,00 | Failed |
English B2
ID | Reading | Writing | Listening | Grammar | Score | Result | Speaking test date Lidická 9, Brno |
001 | 8,0 | 14,0 | 6,0 | 6,5 | 34,5 | Failed | |
002 | 14,0 | 15,0 | 7,0 | 6,0 | 42,0 | Failed | |
003 | 19,0 | 19,0 | 17,0 | 10,0 | 65,0 | Passed | 1.6. 10:45 |
004 | 2 | 15 | 8 | 9,5 | 34,5 | Failed | |
005 | 9,0 | 15,0 | 7,0 | 7,0 | 38,0 | Failed | |
006 | 9,0 | 16,0 | 9,0 | 6,5 | 40,5 | Failed | |
007 | 7,0 | 15,0 | 5,0 | 9,0 | 36,0 | Failed | |
008 | 15,0 | 22,0 | 13,0 | 13,5 | 63,5 | Passed | 1.6. – 10:30 |
009 | 12,0 | 18,0 | 7,0 | 11,5 | 48,5 | Failed | |
010 | 2,0 | 16,0 | 3,0 | 4,5 | 25,5 | Failed | |
011 | 10,0 | 15,0 | 15,0 | 9,5 | 49,0 | Failed | |
012 | 16,0 | 16,0 | 12,0 | 12,5 | 56,5 | Passed | 1.6. – 10:15 |
013 | 5,0 | 14,0 | 6,0 | 6,5 | 31,5 | Failed | |
014 | 12,0 | 15,0 | 15,0 | 8,0 | 50,0 | Failed | |
015 | 11,0 | 13,0 | 11,0 | 10,5 | 45,5 | Failed | |
016 | 10,0 | 15,0 | 11,0 | 9,5 | 45,5 | Failed | |
017 | 16,0 | 20,0 | 9,0 | 15,0 | 60,0 | Passed | 1.6. – 8:30 |
018 | 9,0 | 17,0 | 6,0 | 9,5 | 41,5 | Failed | |
019 | 17,0 | 21,0 | 11,0 | 12,5 | 61,5 | Passed | 1.6. – 8:45 |
020 | 18,0 | 17,0 | 13,0 | 10,0 | 58,0 | Passed | 1.6. – 9:00 |
021 | 11,0 | 15,0 | 11,0 | 5,5 | 42,5 | Failed | |
022 | 14,0 | 15,0 | 10,0 | 9,5 | 48,5 | Failed | |
023 | 18,0 | 24,0 | 17,0 | 15,0 | 74,0 | Passed | 1.6. – 9:15 |
024 | 9,0 | 15,0 | 13,0 | 10,0 | 47,0 | Failed | |
025 | 13,0 | 16,0 | 17,0 | 15,5 | 61,5 | Passed | 1.6. – 9:30 |
027 | 18,0 | 18,0 | 9,0 | 17,0 | 62,0 | Passed | 1.6. – 9:45 |
028 | 22,0 | 23,0 | 18,0 | 17,5 | 80,5 | Passed | 1.6. – 10:00 |
029 | 9,0 | 16,0 | 14,0 | 7,5 | 46,5 | Failed | |
030 | 7,0 | 12,0 | 5,0 | 10,0 | 34,0 | Failed | |
031 | 8,0 | 15,0 | 9,0 | 7,0 | 39,0 | Failed | |
032 | 10,0 | 12,0 | 12,0 | 6,5 | 40,5 | Failed | |
033 | 15,0 | 16,0 | 6,0 | 13,5 | 50,5 | Failed | |
034 | 12,0 | 16,0 | 16,0 | 9,0 | 53,0 | Failed |
English C1
ID | Reading | Writing | Listening | Grammar | Score | Results | Speaking test date Lidická 9, Brno |
041 | 24 | 18 | 18,5 | 13,75 | 74 | Passed | 8.6.2015 – 10:00 |
042 | 18 | 18 | 15 | 13,75 | 65 | Passed | 8.6.2015 – 9:00 |
043 | 16 | 12 | 14 | 10,5 | 53 | Failed | |
044 | 20 | 18 | 20 | 15 | 73 | Passed | 8.6.2015 – 11:00 |
045 | 25 | 22 | 22,5 | 18,75 | 88 | Passed | 8.6.2015 – 9:30 |
046 | 22 | 15 | 20,5 | 13,25 | 71 | Passed | 8.6.2015 – 8:30 |
047 | 19 | 15 | 15 | 14,5 | 64 | Passed | 8.6.2015 – 11:30 |
048 | 13 | 14 | 17 | 10,75 | 55 | Failed | |
049 | 23 | 17 | 20 | 14 | 74 | Passed | 8.6.2015 – 12:00 |
050 | 23 | 18 | 20,5 | 16,25 | 78 | Passed | 8.6.2015 – 10:30 |